Nature of Business | Manufacturer, Supplier and Exporter |
Year of Establishment | 2016 |
No. of Employees | 45 |
No. of Engineers | 03 |
No. of Production Units | 02 |
Company Branches | 03 |
Membership & Affiliations | Kosher, Halal, GOTS |
Monthly Production Capacity | 1000 MT |
Quality Assurance Strategy |
|
Quality Checking Process | Central QA & QC Lab along with In Process QA |
Application of Products | Pharmaceuticals, Paper Sizing, Textile Sizing, Textile Desizing, Construction Chemicals, Textile Bio Polishing |
Primary Competitive Advantage | We do not just deliver products but also offer services to clients to set-up at their shop floor. |
Import Export Code | AAFFI8127H |
Export Percentage | 55% |
Export Market | North America, Europe, Middle East |
Capital | INR 1000 Lakh |
Annual Turnover | INR 350 Lakh |
Banker | Yes Bank |
GST No. | 24AAFFI8127H1ZF |
TAN No. | AHMI02419E |
Ownership Type | Partnership |
B No. 496/1, Tajpur Canal Road, Tajpur Patia, Changodar, Ahmedabad, Gujarat, 382213, India
Phone :+918037404302